<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Day off for Citizenship</title>
	<atom:link href="http://www.bloggerbingo.com/bitterwomen/?feed=rss2&#038;p=50" rel="self" type="application/rss+xml" />
	<link>http://www.bloggerbingo.com/bitterwomen/?p=50</link>
	<description>wimmins is as wimmins does</description>
	<pubDate>Sat, 21 Nov 2009 04:26:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Highlander- India Drummond</title>
		<link>http://www.bloggerbingo.com/bitterwomen/?p=50&cpage=1#comment-689</link>
		<dc:creator>The Highlander- India Drummond</dc:creator>
		<pubDate>Mon, 21 Sep 2009 07:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerbingo.com/bitterwomen/2007/08/20/day-off-for-citizenship/#comment-689</guid>
		<description>[...] today is the big day. If you recall, back in August I took the British citizenship exam . Passed, of course, and today is the day I get to raise my right hand and swear my loyalty to [...]</description>
		<content:encoded><![CDATA[<p>[...] today is the big day. If you recall, back in August I took the British citizenship exam . Passed, of course, and today is the day I get to raise my right hand and swear my loyalty to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anenglishmum</title>
		<link>http://www.bloggerbingo.com/bitterwomen/?p=50&cpage=1#comment-97</link>
		<dc:creator>anenglishmum</dc:creator>
		<pubDate>Thu, 30 Aug 2007 15:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerbingo.com/bitterwomen/2007/08/20/day-off-for-citizenship/#comment-97</guid>
		<description>... though apparently I'm completely rubbish at adding smilies to comments!</description>
		<content:encoded><![CDATA[<p>&#8230; though apparently I&#8217;m completely rubbish at adding smilies to comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anenglishmum</title>
		<link>http://www.bloggerbingo.com/bitterwomen/?p=50&cpage=1#comment-96</link>
		<dc:creator>anenglishmum</dc:creator>
		<pubDate>Thu, 30 Aug 2007 15:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerbingo.com/bitterwomen/2007/08/20/day-off-for-citizenship/#comment-96</guid>
		<description>&lt;p&gt;:D/&lt;br /&gt;
Well, I guess being British is one thing I don't suck at then!&lt;br /&gt;
:-D&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>:D/<br />
Well, I guess being British is one thing I don&#8217;t suck at then!<br />
 <img src='http://www.bloggerbingo.com/bitterwomen/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayne</title>
		<link>http://www.bloggerbingo.com/bitterwomen/?p=50&cpage=1#comment-63</link>
		<dc:creator>Jayne</dc:creator>
		<pubDate>Fri, 24 Aug 2007 17:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerbingo.com/bitterwomen/2007/08/20/day-off-for-citizenship/#comment-63</guid>
		<description>Ooops!  I never did post the answers, did I?

Here we go!

1. True

2. 1973

3.  The four countries combined it's 8%, or England 9%, Scotland 2%, Wales 2%, and Northern Ireland 1%

4.  ~75% call themselves Christians, but of those only 15% attend church.

5. 10% are Catholic UK-wide, but that number is 40% in Northern Ireland.

And yes, the fact that there were so many statistics in the book just goes to show you what happens when you let civil servants design things.  LOL

Congrats, AnEnglishMum... this means you get to stay!  You did fairly well!</description>
		<content:encoded><![CDATA[<p>Ooops!  I never did post the answers, did I?</p>
<p>Here we go!</p>
<p>1. True</p>
<p>2. 1973</p>
<p>3.  The four countries combined it&#8217;s 8%, or England 9%, Scotland 2%, Wales 2%, and Northern Ireland 1%</p>
<p>4.  ~75% call themselves Christians, but of those only 15% attend church.</p>
<p>5. 10% are Catholic UK-wide, but that number is 40% in Northern Ireland.</p>
<p>And yes, the fact that there were so many statistics in the book just goes to show you what happens when you let civil servants design things.  LOL</p>
<p>Congrats, AnEnglishMum&#8230; this means you get to stay!  You did fairly well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.bloggerbingo.com/bitterwomen/?p=50&cpage=1#comment-61</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 24 Aug 2007 16:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerbingo.com/bitterwomen/2007/08/20/day-off-for-citizenship/#comment-61</guid>
		<description>Maybe it is good that I am a Brit living in the States, I'd have to Google to get the answers!

Dang, now they won't let me back in.</description>
		<content:encoded><![CDATA[<p>Maybe it is good that I am a Brit living in the States, I&#8217;d have to Google to get the answers!</p>
<p>Dang, now they won&#8217;t let me back in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernie</title>
		<link>http://www.bloggerbingo.com/bitterwomen/?p=50&cpage=1#comment-59</link>
		<dc:creator>Ernie</dc:creator>
		<pubDate>Fri, 24 Aug 2007 16:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerbingo.com/bitterwomen/2007/08/20/day-off-for-citizenship/#comment-59</guid>
		<description>So if the test indicates that you're not British enough, do they send you to live in France?</description>
		<content:encoded><![CDATA[<p>So if the test indicates that you&#8217;re not British enough, do they send you to live in France?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groanin' Jock</title>
		<link>http://www.bloggerbingo.com/bitterwomen/?p=50&cpage=1#comment-44</link>
		<dc:creator>Groanin' Jock</dc:creator>
		<pubDate>Wed, 22 Aug 2007 13:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerbingo.com/bitterwomen/2007/08/20/day-off-for-citizenship/#comment-44</guid>
		<description>Damn. I didn't realise that you needed to know the ethnic breakdown of a country in order to live there. If the Home Office wants to come and get me, I'll be armed and ready....</description>
		<content:encoded><![CDATA[<p>Damn. I didn&#8217;t realise that you needed to know the ethnic breakdown of a country in order to live there. If the Home Office wants to come and get me, I&#8217;ll be armed and ready&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An English Mum</title>
		<link>http://www.bloggerbingo.com/bitterwomen/?p=50&cpage=1#comment-42</link>
		<dc:creator>An English Mum</dc:creator>
		<pubDate>Tue, 21 Aug 2007 12:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerbingo.com/bitterwomen/2007/08/20/day-off-for-citizenship/#comment-42</guid>
		<description>Ooh, I love a good quiz! (Must be a British trait!) 
Here goes:
1. True
2. 1973
3. Toughie this... er, 15%?
4. Hmm, I'd say 65% say they're Christian, but probably only 5% go to church.
5. 5%

Am I anywhere close? Oh, and congrat's on passing!</description>
		<content:encoded><![CDATA[<p>Ooh, I love a good quiz! (Must be a British trait!)<br />
Here goes:<br />
1. True<br />
2. 1973<br />
3. Toughie this&#8230; er, 15%?<br />
4. Hmm, I&#8217;d say 65% say they&#8217;re Christian, but probably only 5% go to church.<br />
5. 5%</p>
<p>Am I anywhere close? Oh, and congrat&#8217;s on passing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayne</title>
		<link>http://www.bloggerbingo.com/bitterwomen/?p=50&cpage=1#comment-41</link>
		<dc:creator>Jayne</dc:creator>
		<pubDate>Tue, 21 Aug 2007 07:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerbingo.com/bitterwomen/2007/08/20/day-off-for-citizenship/#comment-41</guid>
		<description>Oh by the way... I passed the test!  So just waiting for one more piece of paper to arrive in the mail before I can send off my citizenship application.  

I should be officially Scottish by the end of the year!  Yay!

(Oh and a second note to Jock... I would have given you credit if you had been anywhere close on some of those percentages.  LOL.)</description>
		<content:encoded><![CDATA[<p>Oh by the way&#8230; I passed the test!  So just waiting for one more piece of paper to arrive in the mail before I can send off my citizenship application.  </p>
<p>I should be officially Scottish by the end of the year!  Yay!</p>
<p>(Oh and a second note to Jock&#8230; I would have given you credit if you had been anywhere close on some of those percentages.  LOL.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayne</title>
		<link>http://www.bloggerbingo.com/bitterwomen/?p=50&cpage=1#comment-40</link>
		<dc:creator>Jayne</dc:creator>
		<pubDate>Tue, 21 Aug 2007 07:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerbingo.com/bitterwomen/2007/08/20/day-off-for-citizenship/#comment-40</guid>
		<description>Sorry, Jock!  I won't post the answers here in case anyone else wants to play along, but you only got 2/5 or 40%.  

You have 30 days to mail your passport back to the Home Office. :)</description>
		<content:encoded><![CDATA[<p>Sorry, Jock!  I won&#8217;t post the answers here in case anyone else wants to play along, but you only got 2/5 or 40%.  </p>
<p>You have 30 days to mail your passport back to the Home Office. <img src='http://www.bloggerbingo.com/bitterwomen/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
